The master list shows 629 courses played. 15 countries, 35 states, 4 provinces... and counting...
Edit June 11, 2012: Well, it's been six months six I started One Golfer's Travels and I've been fortunate to see several more courses over that time. Of particular note was a whirlwind trip through Oklahoma and Kansas to study the work of the great but largely unheralded Perry Maxwell.
As of today, the master list shows 673 courses played. 15 countries, 37 states, 4 provinces... and counting...
Edit February 24, 2013: Eight months later and the master list continues to grow. Since last June I took a few great trips. Long weekends to Rochester, Tampa, Atlanta and Cleveland are probably not at the top of most people's wish lists, but there is some great golf in each city. The highlight was an 8 day trip to New York, New Jersey and Connecticut, when I was fortunate to see some of the world's greatest courses.
As of today, the master list shows 752 courses played. 15 countries, 38 states, 5 provinces
Edit October 8, 2013: Eight more months and seventy-five more courses played. Once again there were a few great long-weekend trips. One to Ann Arbor/Detroit where I was fortunate to play Barton Hills, which has gone largely unnoticed but is one of the world's great restorations. I also visiting the mountains of North Carolina and spent a week driving back to Toronto from Florida. The two big trips were 8 days in LA and, taking a break from the fall trips to New York, 9 days visiting Boston, Cape Cod and Rhode Island.
As of today, the master list shows 827 courses played. 15 countries, 38 states, 5 provinces...
To see the courses I have played listed by architect, click HERE
United States (515) | ||
Alabama (6) | ||
1 | Cambrian Ridge | RTJS |
2 | Capitol Hill - Senator | RTJS |
3 | Capitol Hill - Judge | RTJS |
4 | Capitol Hill - Legislator | RTJS |
5 | Grand National - Lake | RTJS |
6 | Oxmoor Valley - Valley | RTJS |
Arizona (12) | 12 | |
7 | Gold Canyon - Dinosaur Mountain | Kavanaugh |
8 | Eagle Mountain | Scott Miller |
9 | Grayhawk - Raptor | Tom Fazio |
10 | Grayhawk - Talon | Graham and Panks |
11 | Legend Trail | Rees Jones |
12 | Raven at South Mountain | Graham and Panks |
13 | Sunridge Canyon | Keith Foster |
14 | Talking Stick - North | C&C |
15 | TPC Scottsdale | Weiskopf |
16 | Troon North - Monument | Weiskopf |
17 | Troon North - Pinnacle | Weiskopf |
18 | We-Ko-Pa - Saugaro | C&C |
California (32) | 32 | |
19 | Aviara | Palmer |
20 | Barona Creek | Eckenrode |
21 | Del Monte | Fowler |
22 | El Caballero | RTJS |
23 | Hacienda | Willie Watson |
24 | Half Moon Bay - Ocean | Hills |
25 | Harding Park | Willie Watson |
26 | Journey at Pechanga | Hills |
27 | La Quinta - Dunes | Dye |
28 | La Quinta - Mountain | Dye |
29 | Los Angeles CC (North) | Thomas |
30 | Maderas | Johnny Miller |
31 | Pasatiempo | Mackenzie |
32 | Pebble Beach | Neville |
33 | Pelican Hill (North) | Tom Fazio |
34 | PGA West - Nicklaus | Nicklaus |
35 | PGA West - Norman | Norman |
36 | PGA West - TPC | Dye |
37 | Poppy Hills | RTJS |
38 | Riviera | Thomas |
39 | Rustic Canyon | Hanse |
40 | Saticoy | William F Bell |
41 | Sherwood | Nicklaus |
42 | Soule Park | Bell |
43 | Spanish Bay | RTJJ |
44 | Spyglass Hill | RTJS |
45 | Stone Eagle | Doak |
46 | Torrey Pines (South) | Bell |
47 | Trump National | Tom Fazio |
48 | Valley Club | Mackenzie |
49 | Victoria | Behr |
50 | Wilshire | Macbeth |
Colorado (12) | 12 | |
51 | Ballyneal | Doak |
52 | Bear Dance | Nicklaus |
53 | Club at Pradera | Engh |
54 | Colorado GC | C&C |
55 | Common Ground | Doak |
56 | Cordillera - Summit | Nicklaus |
57 | Eagle Ranch | Palmer |
58 | Lakota Canyon Ranch | Engh |
59 | Raven at Three Peaks | Hurdzan |
60 | Red Sky - Fazio | Tom Fazio |
61 | Red Sky - Norman | Norman |
62 | Sanctuary | Engh |
Connecticut (1) | 1 | |
63 | Yale | Raynor |
Florida (153) | 153 | |
64 | King and Bear (North East) | Nicklaus/Palmer |
65 | Ocean Hammock | Nicklaus |
66 | Palencia | Hills |
67 | Sawgrass CC | Palmer/Seay |
68 | Slammer and Squire | Weed |
69 | St. Johns | Johnston |
70 | TPC Sawgrass | Dye |
71 | Black Diamond (Quarry) (West) | Tom Fazio |
72 | Calusa Pines | Hurdzan/Fry |
73 | Concession | Nicklaus |
74 | CC of Naples | Diddel |
75 | El Diablo | Jim Fazio |
76 | Innisbrook - Copperhead | Packard |
77 | Juliette Falls | Sanford |
78 | Legacy Golf Club | Palmer |
79 | Longboat Key (Harborside) | Byrd |
80 | Longboat Key (Islandside) | Mitchell |
81 | Naples Grande | Rees Jones |
82 | New Smyrna | Ross |
83 | Old Corkscrew | Nicklaus |
84 | Old Memorial | Smyers |
85 | Palma Ceia | Ross |
86 | RedFish Point | Hensel |
87 | Ritz Carlton Members | Tom Fazio |
88 | Saddlebrook - Palmer | Palmer |
89 | Saddlebrook Course | Refram |
90 | Sara Bay | Ross |
91 | The Dunes | ? |
92 | Waterlefe | McAnlies |
93 | World Woods - Pine Barrens | Tom Fazio |
94 | World Woods - Rolling Oaks | Tom Fazio |
95 | Abacoa CC (South East) | Lee |
96 | Adios | Palmer |
97 | Atlantic National | Lee |
98 | Atlantis | Simmons |
99 | Ballenisles - East | Wilson |
100 | Ballenisles - South | Wilson |
101 | Ballenisles - North | Wilson |
102 | Banyan | Lee |
103 | Bear Lakes - Lakes | Nicklaus |
104 | Biltmore | Ross |
105 | Binks Forest | Johnny Miller |
106 | Breakers - Ocean | Findley |
107 | Breakers - Rees Jones | Byrd |
108 | Broken Sound - Old | Bates |
109 | CC of Florida | George |
110 | Champions Club | Tom Fazio |
111 | Coral Ridge | RTJS |
112 | Crandon | Von Hagge |
113 | Delray Beach | Ross |
114 | Delray Dunes | Dye |
115 | Diplomat | Lee |
116 | Doral Blue | Wilson |
117 | Doral Gold | Von Hagge |
118 | Doral Red | Von Hagge |
119 | Doral Silver | Von Hagge |
120 | Doral White | Norman |
121 | Eagle Marsh | Tommy Fazio |
122 | Emerald Dunes | Tom Fazio |
123 | Floridian | Tom Fazio |
124 | Frenchman's Creek (North) | Dickenson |
125 | Frenchman's Reserve | Palmer |
126 | Gleneagles (Legends) | Litten |
127 | Hawk's Nest | Jim Fazio |
128 | High Ridge | Lee |
129 | Hunter's Run East | Von Hagge |
130 | Hunter's Run North | Von Hagge |
131 | Hunter's Run South | Von Hagge |
132 | Ibis - Heritage | Nicklaus Jr |
133 | Ibis - Tradition | Nicklaus |
134 | Inverrary CC - East | RTJS |
135 | Inverrary CC - West | RTJS |
136 | Ironhorse | Hills |
137 | Jacaranda - East | Mahannah |
138 | Jacaranda - West | Weed |
139 | John's Island West | Tom Fazio |
140 | Jonathan's Landing - Fazio | Tom Fazio |
141 | Jupiter CC | Norman |
142 | Lake Worth | Langford |
143 | Links at Madison Green | Sanford |
144 | Loblolly | Dye |
145 | Lost Lake | G Fazio |
146 | Loxahatchee | Nicklaus |
147 | Mayacoo Lakes | Nicklaus |
148 | McArthur | Tom Fazio |
149 | Medalist | Dye |
150 | Mirasol - Sunrise | Tom Fazio |
151 | Mirasol - Sunset | Hills |
152 | Normandy Shores | Hills |
153 | North Palm Beach | Nicklaus |
154 | Okeeheelee (Eagle/Heron) | |
155 | Okeeheelee (Osprey) | |
156 | Old Marsh | Dye |
157 | Old Palm | Floyd |
158 | Osprey Point | Case |
159 | Palm Beach Gardens | Case |
160 | Palm Beach Naitonal | Gibson |
161 | Park Ridge | Case |
162 | Parkland | Norman |
163 | PGA GC - Dye | Dye |
164 | PGA GC - Ryder | Tom Fazio |
165 | PGA GC - Wanamaker | Tom Fazio |
166 | PGA National - Champion | Nicklaus |
167 | PGA National - Haig | Tom Fazio |
168 | PGA National - Palmer | Palmer |
169 | PGA National - Squire | Tom Fazio |
170 | Pine Tree | Wilson |
171 | Polo Trace | Litten |
172 | President CC (Eagle) | RTJJ |
173 | President CC (Patriot) | RTJS |
174 | Ritz Carlton Club | Nicklaus |
175 | Sand Ridge (Dunes) | Garl |
176 | Sandpiper | Wallace |
177 | TPC at Eagle Trace | Hills |
178 | TPC at Heron Bay | McCumber |
179 | Tesoro | Palmer |
180 | The Dye Preserve | Dye |
181 | Trump International | Jim Fazio |
182 | Westchester (Red/Blue) | Litten |
183 | Westchester (Yellow) | Litten |
184 | West Palm Beach | Wilson |
185 | Winston Trails | Lee |
186 | Alaqua Country Club (Central) | Player |
187 | Bay Hill | Palmer |
188 | Bella Collina | Faldo |
189 | Celebration | RTJS |
190 | Champions Gate - International | Norman |
191 | Champions Gate - National | Norman |
192 | Disney - Magnolia | Lee |
193 | Disney - Osprey Ridge | Tom Fazio |
194 | Disney - Palm | Lee |
195 | Eagle Creek | Garl |
196 | Falcon's Fire | Rees Jones |
197 | Grand Cypress - East/North | Nicklaus |
198 | Grand Cypress - New | Nicklaus |
199 | Grande Pines | Lee |
200 | Lake Nona | Tom Fazio |
201 | Legacy at Alaqua Lakes | Tom Fazio |
202 | Mountain Lake | Raynor |
203 | Mystic Dunes | Kock |
204 | Orange Co National - Crooked Cat | Harman |
205 | Orange Co National - Panther Lake | Harman |
206 | Pinecrest | Ross |
207 | Reunion - Independence | Watson |
208 | Ritz Carlton Grand Lakes | Norman |
209 | Shingle Creek | Harman |
210 | Southern Dunes | Smyers |
211 | Streamsong (Blue) | Doak |
212 | Streamsong (Red) | C&C |
213 | Sugarloaf Mountain | C&C |
214 | Timacuan | Garl |
215 | Victoria Hills | Garl |
216 | Waldorf Astoria | Rees Jones |
Georgia (15) | 15 | |
217 | Atlanta Athletic Club - Highlands | RTJS |
218 | Atlanta CC | Byrd |
219 | Callaway Gardens - Garden View | Lee |
220 | Callaway Gardens - Lake View | McGovern |
221 | Callaway Gardens - Mountain View | Wilson |
222 | Cuscowilla | C&C |
223 | East Lake | Ross |
224 | Hawk's Ridge | Cupp |
225 | Hawk's Ridge Short Course | Cupp |
226 | Reynold's Plantation - Great Waters | Nicklaus |
227 | Reynold's Plantation - Occonee | Rees Jones |
228 | Rivermont | Lee |
229 | Sea Island - Plantation | Travis |
230 | Sea Island - Seaside | Colt |
231 | White Columns | Tom Fazio |
Hawaii (8) | 8 | |
232 | Hapuna Beach | Palmer/Seay |
233 | Kapalua - Bay | Palmer |
234 | Kapalua - Plantation | C&C |
235 | Kapalua - Village | Palmer |
236 | Ko'Olau | Nugent |
237 | Mauna Kea | RTJS |
238 | Mauna Lani - North | Flint |
239 | Mauna Lani - South | Flint |
Idaho (7) | 7 | |
240 | Circling Raven | Bates |
241 | Coeur D'alene Resort | Scott Miller |
242 | Gozzer Ranch | Tom Fazio |
243 | Headwaters | Nelson |
244 | Huntsman Springs | Kidd |
245 | Idaho Club | Nicklaus |
246 | Teton Reserve | Irwin |
Illinois (10) | 10 | |
247 | Cantigny | Packard |
248 | Cog Hill - Dubsdread | Wilson |
249 | Harborside International - Port | Nugent |
250 | Harborside International - Starboard | Nugent |
251 | Kemper Lakes | Nugent |
252 | Medinah No.3 | Bendelow |
253 | Olympia Fields (North) | Park Jr |
254 | Olympia Fields (South) | Bendelow |
255 | Prairie Landing | RTJJ |
256 | Ruffled Feathers | Dye |
Indiana (6) | 6 | |
257 | Brickyard Crossing | Dye |
258 | Crooked Stick | Dye |
259 | Prairie View | RTJS |
260 | Purgatory | Kern |
261 | Victoria National | Tom Fazio |
262 | Wolf Run | Smyers |
Kansas (4) | 4 | |
263 | Flint Hills National | Fazio |
264 | Prairie Dunes | Maxwell |
265 | Sand Creek Station | Brauer |
266 | Wichita CC | Diddel |
Kentucky (1) | 1 | |
267 | Valhalla | Nicklaus |
Louisiana (2) | 2 | |
268 | English Turn | Nicklaus |
269 | TPC of Louisiana | Dye |
Maryland (4) | 4 | |
270 | Baltimore (East) | Tillinghast |
271 | Beechtree Golf Club | Doak |
272 | Bulle Rock Golf Club | Dye |
273 | Congressional (Blue) | Emmet |
Massachusetts (17) | 17 | |
274 | Boston | Hanse |
275 | Cape Cod National | Silva |
276 | Charles River | Ross |
277 | Chatham | |
278 | Concord | Ross |
279 | Eastward Ho! | Fowler |
280 | Kittanssett | Flynn |
281 | Marion | Thomas |
282 | Myopia Hunt | Leeds |
283 | Old Sandwich | C&C |
284 | Salem | Ross |
285 | Sankaty Head | Armstrong |
286 | The Country Club | Flynn |
287 | Vesper | Ross |
288 | Whitensville | Ross |
289 | Winchester | Ross |
290 | Worcester | Ross |
Michigan (26) | 26 | |
291 | Arcadia Bluffs | Smith |
292 | Barton Hills | Ross |
293 | Bay Harbor (Links/Quarry) | Hills |
294 | Boyne Highlands - The Heather | RTJS |
295 | Bucks Run | Matthews |
296 | Crystal Downs | Mackenzie/Maxwell |
297 | Detroit GC | Ross |
298 | Dunmaglas | MacGillivray |
299 | Forest Dunes | Weiskopf |
300 | Fox Hills - Golden Fox | Hills |
301 | Fox Hills - Strategic Fox | |
302 | Franklin Hills | Ross |
303 | Indianwood (Old) | Reid |
304 | Kingsley Club | DeVries |
305 | Legacy Club | Hills |
306 | Oakland Hills (South) | Ross |
307 | Orchard Lake | Colt/Alison |
308 | Plum Hollow | Colt/Alison |
309 | Point O'Woods | RTJS |
310 | Rackham | Ross |
311 | St Ives - Tullymore | Engh |
312 | Shepherd's Hollow | Hills |
313 | Treetops - Masterpiece | RTJS |
314 | True North | Engh |
315 | U of M | Mackenzie |
316 | U of M - Radrick Farms | Dye |
Mississippi (4) | 4 | |
317 | Fallen Oak | Tom Fazio |
318 | Grand Bear | Nicklaus |
319 | The Preserve | Pate |
320 | Shell Landing | Love |
Montana (2) | 2 | |
321 | Old Works | Nicklaus |
322 | Rock Creek Cattle Co | Doak |
Nebraska (8) | 8 | |
323 | Awarii Dunes | Engh |
324 | Bayside | Axland/Proctor |
325 | Dismal River | Nicklaus |
326 | The Prairie Club (Dunes) | Lehman |
327 | The Prairie Club (Horse) | Hanse |
328 | The Prairie Club (Pines) | Marsh |
329 | Sand Hills | C&C |
330 | Wild Horse | Axland/Proctor |
Nevada (10) | 10 | |
331 | Badlands | Miller |
332 | Cascata | Rees Jones |
333 | Chase at Coyote Springs | Nicklaus |
334 | Pauite - Wolf | Dye |
335 | Primm Valley - Desert | Tom Fazio |
336 | Reflection Bay | Nicklaus |
337 | Revere at Anthem - Lexington | Casper |
338 | Shadow Creek | Tom Fazio |
339 | The Falls | Weiskopf |
340 | Wolf Creek | Rider |
New Jersey (4) | 4 | |
341 | Atlantic City | Travis/Doak |
342 | Essex County | Banks |
343 | Plainfield | Ross |
344 | Somerset Hills | Tillinghast |
New York (32) | 32 | |
345 | Bethpage State Park - Black | Tillinghast |
346 | Bethpage State Park - Blue | Tillinghast |
347 | Bethpage State Park - Green | Tillinghast |
348 | Bethpage State Park - Red | Tillinghast |
349 | CC of Buffalo | Ross |
350 | CC of Rochester | Ross |
351 | Crag Burn | RTJS |
352 | Creek Club | Raynor |
353 | Engineers | Strong |
354 | Fishers Island | Raynor |
355 | Friar's Head | C&C |
356 | Greystone | Shreiner |
357 | Harvest Hill | Hurdzan/Fry |
358 | Irondequoit | Ross |
359 | Maidstone | Park Jr. |
360 | Mill Creek | Albanese |
361 | Monroe | Ross |
362 | National Golf Links of America | CBM |
363 | Oak Hill CC - East | Ross |
364 | Oak Hill CC - West | Ross |
365 | Park Club | Colt/Alsion |
366 | Piping Rock Club | CBM |
367 | Quaker Ridge | Tillinghast |
368 | Sebonack | Doak/Nicklaus |
369 | Seneca Hickory Stick | RTJJ |
370 | Shinnecock Hills | Flynn/Toomey |
371 | Sleepy Hollow | CBM |
372 | Southampton | Raynor |
373 | St. George's | Emmett |
374 | Ravenwood | Nelson |
375 | The Bridge | Rees Jones |
376 | Turning Stone - Shenendoah | Smith |
North Carolina (27) | 27 | |
377 | Biltmore Forest | Ross |
378 | Carolina GC | Ross |
379 | Charlotte CC | Ross |
380 | Diamond Creek | Tom Fazio |
381 | Dormie Club | Coore/Crenshaw |
382 | Eagle Point | Tom Fazio |
383 | Eagle Point P3 | Tom Fazio |
384 | Forest Oaks | Ellis Maples |
385 | Grandfather Mountain | Ellis Maples |
386 | Grandfather Mountain Springs | Ellis Maples |
387 | Grove Park Inn | Ross |
388 | Hope Valley | Ross |
389 | Legacy Golf Links | Nicklaus |
390 | Mid-Pines | Ross |
391 | Mimosa Hills | Ross |
392 | Mountaintop | Tom Fazio |
393 | National Golf Club | Nicklaus |
394 | Old Town Club | Maxwell |
395 | Pine Needles | Ross |
396 | Pinehurst No. 2 | Ross |
397 | Pinehurst No. 4 | Tom Fazio |
398 | Pinehurst No. 5 | Ellis Maples |
399 | Pinehurst No. 7 | Rees Jones |
400 | Pinehurst No. 8 | Tom Fazio |
401 | Tobacco Road | Strantz |
402 | TPC at Piper Glen | Palmer |
403 | Wade Hampton | Tom Fazio |
Ohio (9) | 9 | |
404 | Brookside CC | Ross |
405 | Canterbury | Strong |
406 | Inverness Club | Ross |
407 | Kirtland CC | Alison |
408 | Longaberger | Hills |
409 | Sand Ridge | Tom Fazio |
410 | Sharon Golf Club | Cobb |
411 | The Country Club | Flynn |
412 | The Golf Club | Dye |
Oklahoma (14) | 14 | |
413 | Bristow | Maxwell |
414 | Dornick Hills | Maxwell |
415 | GC of Oklahoma | Fazio |
416 | Jimmie Austin | Maxwell |
417 | Karsten Creek | Fazio |
418 | Muskogee | Maxwell |
419 | Oak Tree National | Dye |
420 | Oakwood CC | Maxwell |
421 | Oklahoma City | Maxwell |
422 | Southern Hills | Maxwell |
423 | Southern Hills (West) | C&C |
424 | The Patriot | RTJJ |
425 | The Territory | Heckenkepmer |
426 | Twin Hills | Maxwell |
Oregon (4) | 4 | |
427 | Bandon Dunes | Kidd |
428 | Bandon Trails | C&C |
429 | Old MacDonald | Doak |
430 | Pacific Dunes | Doak |
Pennsylvania (7) | 7 | |
431 | Aronimink | Ross |
432 | Glen Mills | Weed |
433 | Inniscrone | Hanse |
434 | Lancaster | Flynn |
435 | Merion (East) | Hugh Wilson |
436 | Mystic Rock | Dye |
437 | Oakmont | Fownes |
Rhode Island (3) | 3 | |
438 | Newport | Tillinghast |
439 | Newport National | Hills |
440 | Wannamoissett | Ross |
South Carolina (26) | 26 | |
440 | Barefoot - Fazio | Tom Fazio |
441 | Caledonia | Strantz |
442 | Dafouskie Island (Melrose) | Nicklaus |
443 | Grande Dunes | Rulewich |
444 | Haig Point (Calibougie) | Rees Jones |
445 | Harbour Town Golf Links | Dye |
446 | Kiawah Island - Cougar Point | Player |
447 | Kiawah Island - Oak Point | Johnston |
448 | Kiawah Island - Ocean | Dye |
449 | Kiawah Island - Osprey Point | Tom Fazio |
450 | Kiawah Islant - Turtle Point | Nicklaus |
451 | Long Bay Club | Nicklaus |
452 | Long Cove Club | Dye |
453 | Man O'War | Dan Maples |
454 | Myrtle Beach National - King's North | Palmer |
455 | Myrtle Beach National - West | Palmer |
456 | Palmetto | Mackenzie |
457 | Palmetto Dunes - Hills | Hills |
458 | Port Royal (Planter's Row) | Byrn |
459 | Prestwick Country Club | Dye |
460 | River Club | Byrd |
461 | The Dunes | RTJS |
462 | Tidewater | Tomlinson |
463 | TPC Myrtle Beach | Tom Fazio |
464 | True Blue | Strantz |
465 | Wild Wing Plantation - Avocet | Larry Nelson |
Tennessee (2) | 2 | |
466 | Opryland Resort | Larry Nelson |
467 | The Honors Course | Dye |
Texas (9) | 9 | |
468 | Barton Creek - Fazio Canyons | Tom Fazio |
469 | Barton Creek - Fazio Foothills | Tom Fazio |
470 | Barton Creek - Crenshaw Cliffside | C&C |
471 | Barton Creek - Palmer Lakeside | Palmer |
472 | Dallas National | Fazio |
473 | La Cantera - Resort | Morrish |
474 | The Quarry | Foster |
475 | TPC San Antonio - Canyons | Dye |
476 | Vaquero | Fazio |
Utah (9) | 9 | |
477 | Glenwild | Tom Fazio |
478 | Promontory - Canyons | Dye |
479 | Promontory - Painted Valley | Nicklaus |
480 | Salt Lake CC | Willie Watson |
481 | Soldier Hollow - Gold | Bates |
482 | Thanksgiving Point | Miller |
483 | Tuhaye | O'Meara |
484 | Victory Ranch | Rees Jones |
485 | Willow Creek | Henry Hughes |
Virginia (9) | 9 | |
486 | Kingsmill - Plantation | Palmer |
487 | Kingsmill - River | Dye |
488 | Kingsmill - Woods | Strange |
489 | Kinloch | George |
490 | Royal New Kent | Strantz |
491 | The Homestead - Cascades | Flynn |
492 | The Homestead - Lower Cascades | RTJS |
493 | The Homestead - Old | Ross |
494 | The Olde Farm | Weed |
Washington (6) | 6 | |
495 | Chambers Bay | RTJJ |
496 | Members Club at Alderra | Tom Fazio |
497 | Palouse Ridge | Harbottle |
498 | Sahallee (N/S) | Robinson |
499 | Tumble Creek | Doak |
500 | Wine Valley | Haxson |
West Virginia (3) | 3 | |
501 | The Greenbrier - Greenbrier | Nicklaus |
502 | The Greenbrier - Old White | Macdonald |
503 | Pete Dye Golf Club | Dye |
Wisconsin (7) | 7 | |
504 | Blackwolf Run - Meadows Valleys | Dye |
505 | Blackwolf Run - River | Dye |
506 | Brown Deer Park | Hansen |
507 | Bull at Pinehurst Farms | Nicklaus |
508 | The Bog | Palmer |
509 | Whistling Straits - Irish | Dye |
510 | Whistling Straits - Straits | Dye |
Wyoming (4) | 4 | |
511 | Jackson Hole G&TC | RTJJ |
512 | Shooting Star | Tom Fazio |
513 | Teton Pines | Palmer/Seay |
514 | Three Creek Ranch | Rees Jones |
Bahamas (3) | ||
515 | Lucayan Country Club | Wilson |
516 | Lucayan Reef | RTJJ |
517 | Radisson Cable Beach | Mccormack |
Dominican Republic (6) | ||
518 | Casa de Campo - Dye Fore | Dye |
519 | Casa de Campo - Links | Dye |
520 | Casa de Campo - Teeth of the Dog | Dye |
521 | Cocotal Country Club | Gancedo |
522 | La Cana | PB Dye |
523 | Punta Blanca | Price |
England (6) | ||
524 | Royal Cinque Ports | Hunter |
525 | Royal Liverpool | Colt |
526 | Royal St George's | Purves |
527 | Walton Heath (Old) | Fowler |
528 | Walton Heath (New) | Fowler |
529 | Sunningdale (Old) | Park Jr |
Ireland (17) | ||
530 | Ballybunion | Simpson |
531 | Doonbeg | Norman |
532 | Druid's Glen | Ruddy |
533 | Druid's Heath | Ruddy |
534 | Glenlo Abbey | ? |
535 | Kilkea Castle | Cassidy |
536 | Killarney | O'Sullivan |
537 | Lahinch | Old Tom Morris |
538 | Mount Juliet | Nicklaus |
539 | Old Head | Kirby |
540 | Portmarnock | Pcikerman |
541 | Royal County Down | Old Tom Morris |
542 | The European Club | Ruddy |
543 | The Island | Fred Hawtree |
544 | The K club | Palmer |
545 | Tralee | Palmer |
546 | Waterville | Hackett |
Italy (1) | ||
547 | La Robinie | Nicklaus |
Jamaica (3) | ||
548 | Half Moon | RTJS |
549 | Sandals | ? |
550 | White Witch | Von Hagge |
Mexico (7) | ||
551 | El Camaleon | Norman |
552 | Hilton Cancun | ? |
553 | Moon Palace | Nicklaus |
554 | Playa Paraiso | PB Dye |
555 | Playacar | Von Hagge |
556 | Acapulco Princess | Ted Robinson |
557 | Pierre Marques | RTJJ |
Portugal (1) | ||
558 | Oitavos Dunes | Hills |
St Kitts and Nevis (2) | ||
559 | Four Seasons Golf Course Nevis | RTJJ |
560 | Royal St Kitts | McBroom |
Scotland (14) | ||
561 | Carnoustie (Championship) | Braid |
562 | Cruden Bay | Simpson |
563 | Gullane (No 1) | Park Jr |
564 | Kingsbarns | Phillips |
565 | Muirfield | Colt |
566 | Murcar | Simpson |
567 | North Berwick (West) | Braid |
568 | Peterculter | Lappin |
569 | Royal Aberdeen | Braid |
570 | Royal Montrose | Old Tom |
571 | Royal Troon (Old) | Braid |
572 | St. Andrew's (New) | Old Tom |
573 | St. Andrew's (Old) | Old Tom |
574 | Turnberry (Ailsa) | M Ross |
Spain (4) | ||
575 | El Saler | Arana |
576 | Finca Cortesin | C Robinson |
577 | PGA Catalunya (Stadium) | Gallardo |
578 | Valderrama | RTJS |
Sweden (2) | ||
579 | Lidingo | ? |
580 | Sundbyholms | ? |
Venezuela (1) | ||
581 | Isla Margarita | ? |
Canada (246) | ||
Alberta (5) | ||
582 | Banff Springs | Thompson |
583 | Heritage Pointe | Garl |
584 | Kananaskis - Mt. Lorette | RTJS |
585 | Silver Tip | Furber |
586 | Stewart Creek | Browning |
British Columbia (6) | ||
587 | Big Sky | Cupp |
588 | Chateau Whistler | RTJJ |
589 | Marine Drive | Wood |
590 | Nicklaus North | Nicklaus |
591 | Royal Colwood | Macan |
592 | Victoria | Macan |
Nova Scotia (4) | ||
593 | Bell Bay | McBroom |
594 | Cabot Links | Whitman |
595 | Highlands Links | Thompson |
596 | Le Portage | Moote |
Ontario (226) | 226 | |
597 | Amherstview (East (14) | Green |
598 | Baxter Creek | |
599 | Bay of Quinte | Howard Watson |
600 | Black Bear Ridge | Magee |
601 | Black Bear Ridge Par-3 | |
602 | Black Diamond | |
603 | Camden Braes | ? |
604 | Cataraqui | Thompson |
605 | Eagle Creek | Venturi |
606 | Kawartha | Thompson |
607 | Loyalist | Baker |
608 | Oliver's Nest | Cooke |
609 | Smuggler's Glen | Barr |
610 | Trillium Wood | Mccurdy |
611 | Wildfire | McBroom |
612 | Allandale (North 51) | Thompson |
613 | Barrie | Moote |
614 | Batteaux Creek | Young |
615 | Bigwin Island | Carrick |
616 | Blue Mountain | ? |
617 | Bonaire | Fielder |
618 | Borden - Anderson Park | |
619 | Borden - Cirled Pine | |
620 | Bracebridge | ? |
621 | Brooklea | Muyalert |
622 | Cedarhurst | Thompson |
623 | Cobble Beach | Carrick |
624 | Couchiching | Thompson |
625 | Cranberry | McBroom |
626 | Deerhurst | McBroom |
627 | Evergreen | ? |
628 | Georgian Bay Club | Hurdzan/Fry |
629 | Grandview | O'Meara |
630 | Hawk Ridge - Hawk's Island | ? |
631 | Hawk Ridge - Meadow's Nest | ? |
632 | Hawk Ridge - Timber Ridge | ? |
633 | Heritage Hills | Muyalert |
634 | Hockley Valley | McBroom |
635 | Horseshoe - Highlands | Muyalert |
636 | Horseshoe - Valley | Muyalert |
637 | Lake St George | Robinson |
638 | Legacy Ridge | Thompson |
639 | Mad River Club | Cupp |
640 | Magna | Carrick |
641 | Midland | N Thompson |
642 | Milford Manor | ? |
643 | Muskoka Bay Club | Carrick |
644 | Muskoka Highlands | Bruce |
645 | National Pines | McBroom |
646 | North Granite Ridge | Jason Miller |
647 | Nottawasaga Inn | Wittersen |
648 | Oak Bay | |
649 | Orchard Beach | Thompson |
650 | Oslerbrook | Cooke |
651 | Oviinbyrd | McBroom |
652 | Parry Sound | McBroom |
653 | Port Carling | McBroom |
654 | Raven at Lora Bay | McBroom |
655 | Ridge at Manitou | McBroom |
656 | Rocky Crest | McBroom |
657 | Seguin Valley | Mingay |
658 | Settler's Ghost | J Robinson |
659 | Shelburne | Young |
660 | Simoro | Golf Plant |
661 | South Muskoka | Robinson |
662 | Taboo Resort and Spa | Garl |
663 | Tangle Creek | Muyalert |
664 | The Briars | Thompson |
665 | The Lake Joseph Club | McBroom |
666 | The Rock | Faldo |
667 | The Sands | Thompson |
668 | Trehaven | |
669 | Vespra Hills | Frost |
670 | Ambassador (South-West 44) | McBroom |
671 | Beach Grove | Thompson |
672 | Brantford | Thompson |
673 | Burlington | Thompson |
674 | Cherry Hill Club | Travis |
675 | Craigowan (Oxford) | Robinson |
676 | Cutten Club | Thompson |
677 | Deer Ridge | McBroom |
678 | Dragon's Fire | Danoff |
679 | Dundas Valley | Thompson |
680 | Dundas Valley Par-3 | |
681 | Essex | Ross |
682 | Fire Rock | McBroom |
