54 Courses Played on September 2, 2013
UPDATE: 66 Course Played on March 21, 2014!
| Rank | Course |
| 4 | St Andrews (Old) |
| 5 | Shinnecock Hills |
| 6 | Royal County Down |
| 7 | Pebble Beach |
| 8 | Oakmont |
| 9 | Merion |
| 10 | Muirfield |
| 11 | NGLA |
| 12 | Sand Hills |
| 13 | Royal Melbourne (West) |
| 16 | Pinehurst No. 2 |
| 17 | Ballybunion (Old) |
| 18 | Turnberry (Ailsa) |
| 19 | Crystal Downs |
| 20 | Pacific Dunes |
| 23 | Carnoustie |
| 24 | Fishers Island |
| 26 | Prairie Dunes |
| 27 | San Francisco |
| 28 | Kingston Heath |
| 29 | Royal St George's |
| 30 | LACC (North) |
| 32 | Friar's Head |
| 33 | Riviera |
| 34 | Barnbougle Dunes |
| 35 | Oakland Hills (South) |
| 36 | Bethpage (Black) |
| 38 | Cape Kidnappers |
| 39 | Sunningdale (Old) |
| 40 | Lahinch |
| 41 | New South Wales |
| 42 | The Country Club |
| 43 | Kiawah Island (Ocean) |
| 44 | Royal Troon |
| 46 | Casa de Campo |
| 49 | Whistling Straits (Straits) |
| 54 | Portmarnock (Old) |
| 55 | Kingsbarns |
| 57 | Olympic (Lake) |
| 58 | TPC at Sawgrass |
| 60 | Oak Hill (east) |
| 63 | Bandon Dunes |
| 64 | Southern Hills |
| 65 | Oitavos Dunes |
| 66 | The Golf Club |
| 67 | Maidstone |
| 68 | North Berwick |
| 69 | Royal Liverpool |
| 72 | Lost Farm |
| 73 | Quaker Ridge |
| 75 | Ballyneal |
| 76 | Waterville |
| 77 | Somerset Hills |
| 79 | Cruden Bay |
| 80 | Walton Heath (Old) |
| 81 | Harbour Town |
| 82 | Cabot Links |
| 83 | Inverness |
| 85 | Medinah No. 3 |
| 86 | European Club |
| 87 | St George's |
| 88 | Old Macdonald |
| 90 | Old Sandwich |
| 94 | Royal Melbourne (East) |
| 98 | Valderrama |
| 99 | Royal Adelaide |
No comments:
Post a Comment